Fantasy Cricket Point System
Our fantasy cricket game rewards players based on the real-life performance of cricketers you select. Here's how points are awarded:
Batting Points
| Action | Points |
|---|---|
| Run Scored | +1 |
| Boundary Bonus (4s) | +1 |
| Six Bonus (6s) | +2 |
| Half Century (50-99 runs) | +20 |
| Century (100+ runs) | +50 |
| Duck (Batsman only) | -5 |
Bowling Points
| Action | Points |
|---|---|
| Wicket (excluding run-out) | +25 |
| LBW/Bowled Bonus | +8 |
| Maiden Over | +12 |
| 3 Wicket Haul | +25 |
| 5 Wicket Haul | +50 |
| Economy Rate (below 4 runs per over) | +15 |
Fielding Points
| Action | Points |
|---|---|
| Catch | +10 |
| Stumping | +15 |
| Run Out (Direct Hit) | +15 |
| Run Out (Thrower/Catcher) | +10 |
Bonus Points
| Action | Points |
|---|---|
| Captain | 2x Points |
| Vice Captain | 1.5x Points |
| Man of the Match | +25 |
| Team Win Bonus | +5 |